2017
MC Holiday
12 races sailed with 4 discards, 38 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/27 R1
| 5/27 R2
| 5/28 R1
| 5/29 R1
| 7/1 R1
| 7/1 R2
| 7/2 R1
| 7/4 R1
| 9/2 R1
| 9/2 R2
| 9/3 R1
| 9/4 R1
| Sailor(s) |
---|
1 | 2169 | Grosch, Ryan | Black Cat | 9.6 | 4.0 | 2.0 | 1.0 | 3.0 | SB 1.2 | SB 1.2 | 1.0 | 3.0 | 1.0 | 2.0 | SB 1.2 | 1.0 | Grosch, Ryan |
---|
2 | 2644 | Colburn, Bill | Mango | 12.8 | 2.0 | 4.0 | 3.0 | 2.0 | RC 1.6 | RC 1.6 | 3.0 | 1.0 | 2.0 | 1.0 | DNC 14.0 | RC 1.6 | Colburn, Bill |
---|
3 | 2040 | Chesnutt, Henry | Flying Lotus | 15 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Chesnutt, Henry |
---|
4 | 2604 | Netzer/Crowe, Robert/Andy | | 27.2 | 6.0 | 7.0 | 7.0 | SB 3.4 | 2.0 | 3.0 | 5.0 | 4.0 | SB 3.4 | SB 3.4 | 11.0 | 3.0 | Netzer/Crowe, Robert/Andy |
---|
5 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 30.4 | 5.0 | 10.0 | SB 3.8 | 10.0 | 5.0 | 4.0 | 4.0 | SB 3.8 | 9.0 | 7.0 | 1.0 | SB 3.8 | Katics/Getsinger, John/John |
---|
6 | 2511 | Fricton, Joe | Minnehaha | 32 | 8.0 | 6.0 | 9.0 | DNC 15.0 | 4.0 | 2.0 | 7.0 | 9.0 | 3.0 | 4.0 | 4.0 | 2.0 | Fricton, Joe |
---|
7 | 1916 | Wold, Jayson | Rapido | 41.4 | SB 5.2 | SB 5.2 | 5.0 | DNC 15.0 | 3.0 | 5.0 | 6.0 | 6.0 | DNC 15.0 | DNC 14.0 | 6.0 | DNC 14.0 | Wold, Jayson |
---|
8 | 2144 | Fraser, Jamie | Don't Panic | 43.2 | 10.0 | 11.0 | DNC 18.0 | 8.0 | SB 5.4 | SB 5.4 | 8.0 | SB 5.4 | 4.0 | 3.0 | 7.0 | 5.0 | Fraser, Jamie |
---|
9 | 1894 | Maloney/Bieger | | 52 | 13.0 | 12.0 | 6.0 | 9.0 | 11.0 | 7.0 | 12.0 | 7.0 | 6.0 | 12.0 | 2.0 | 4.0 | Maloney/Bieger |
---|
10 | TC09 | Rodich, Alex | -various- | 64 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 13.0 | 10.0 | 6.0 | 9.0 | 8.0 | 11.0 | 5.0 | SB 8.0 | 7.0 | Rodich, Alex |
---|
11 | 1687 | Bowers, Jennifer | Hott Yott | 68.6 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | 7.0 | 11.0 | 10.0 | DNC 20.0 | 5.0 | 6.0 | RC 8.6 | 6.0 | Bowers, Jennifer |
---|
12 | 2091 | Seymour, Chris | Prima III | 72 | RC 9.0 | RC 9.0 | 4.0 | 4.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | RC 9.0 | RC 9.0 | DNC 14.0 | DNC 14.0 | Seymour, Chris |
---|
13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 72 | 12.0 | 8.0 | RC 9.0 | DNC 15.0 | 9.0 | 10.0 | RC 9.0 | 13.0 | 8.0 | 9.0 | 10.0 | 11.0 | Ott, Chuck/Wendy |
---|
14 | TC25 | Newman, Darin | -various- | 81.1 | DSQ 17.0 | 5.0 | 12.0 | 7.0 | DNC 18.0 | DNC 18.0 | SB 10.1 | 5.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Newman, Darin |
---|
15 | 2539 | Gantzer, Charlie | | 83 | 7.0 | 9.0 | 10.0 | 5.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 10.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Gantzer, Charlie |
---|
16 | 2727 | Driessen, Vincent | Ramble On | 92 | 1.0 | 1.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Driessen, Vincent |
---|
17 | TC10 | Reincke, Joe | -various- | 94 | DNC 18.0 | DNC 18.0 | 11.0 | 12.0 | DNC 18.0 | DNC 18.0 | 11.0 | 12.0 | DNC 15.0 | DNC 14.0 | 5.0 | DNC 14.0 | Reincke, Joe |
---|
18 | TC55 | Callanan, Cynthia | -various- | 96 | 11.0 | 13.0 | DNC 18.0 | DNC 15.0 | 12.0 | 8.0 | 14.0 | 11.0 | DNC 15.0 | DNC 14.0 | DNF 13.0 | DNC 14.0 | Callanan, Cynthia |
---|
19 | 2604 | Dillon, Bob | Windgate | 97.1 | DNC 18.0 | DNC 18.0 | SB 12.1 | 11.0 | 8.0 | 9.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Dillon, Bob |
---|
20 | TC36 | Berger, Kevin | -various- | 100 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | 6.0 | 13.0 | DNC 18.0 | DNC 20.0 | 12.0 | 10.0 | DNC 14.0 | 12.0 | Berger, Kevin |
---|
21 | 1935 | Anderson, Mark | Mde Oma | 101 | DNC 18.0 | DNC 18.0 | 14.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | 7.0 | 11.0 | 8.0 | 10.0 | Anderson, Mark |
---|
22 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 104 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | GST 18.0 | GST 18.0 | GST 18.0 | DNC 20.0 | 10.0 | 8.0 | 9.0 | 8.0 | Marquardt/Anderson, Jim/Deb |
---|
23 | 1850 | Berg, John | Andy | 104 | 9.0 | DNF 17.0 | 13.0 | DNC 15.0 | 15.0 | 12.0 | 13.0 | 15.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Berg, John |
---|
24 | TC52 | Lund, Tom | -various- | 107 | DNC 18.0 | DNC 18.0 | 8.0 | 6.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Lund, Tom |
---|
25 | TC66 | Morical, Keith | -various- | 114 | DNC 18.0 | DNC 18.0 | DNF 17.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | 3.0 | DNC 14.0 | Morical, Keith |
---|
26 | TC49 | Johnson, Pam | -various- | 115 | 15.0 | 15.0 | DNS 17.0 | DNC 15.0 | 13.0 | 16.0 | DNC 18.0 | 17.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Johnson, Pam |
---|
27 | 1554 | Loscheider, Steve | Spastic | 117 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 14.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | 9.0 | Loscheider, Steve |
---|
28 | TC37 | Seys, Jamie | -various- | 118 | 14.0 | 14.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Seys, Jamie |
---|
29 | 1262 | Anderson, Deborah | Water Wings | 118 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | 16.0 | 14.0 | DNC 18.0 | 16.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Anderson, Deborah |
---|
30 | TC17 | Piechowski, Lee | -various- | 119 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | 14.0 | 15.0 | DNC 18.0 | 18.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Piechowski, Lee |
---|
31 | TC16 | Giuliani, Geo | -various- | 120 | SB 15.0 | SB 15.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Giuliani, Geo |
---|
32 | TC12 | Tennis, Jerry | -various- | 123 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | 15.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Tennis, Jerry |
---|
33 | 1933 | Curtis, Jason | Humdinger | 123.4 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | RC 15.4 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Curtis, Jason |
---|
34 | TC70 | Woodrow, Rick | - various - | 124 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | 13.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Woodrow, Rick |
---|
35 | TC59 | Holloman, Keith | -various- | 124 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | 16.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Holloman, Keith |
---|
36 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 126 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | SB 15.0 | SB 14.0 | DNC 14.0 | DNC 14.0 | Mott/Kirkpatrick, Dave/Bill |
---|
36 | 2140 | | | 126 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | GST 18.0 | GST 18.0 | GST 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | |
---|
36 | 1280 | Macphail, Stuart | | 126 | DNC 18.0 | DNC 18.0 | DNC 18.0 | RC 15.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 20.0 | DNC 15.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Macphail, Stuart |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
---|
DSQ | Disqualification | Number of boats that came to starting area + 1 |
---|
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|